Description
There are many types of instruments used for testing. The Instrument Types page defines the types of instruments used at your facility. Your facility may use one or more instrument types.
Instrument types are used to apply certain configuration settings to a group or classification of instrument within your organization. For example, instrument identifiers are assigned to an instrument type allowing additional instruments of that type to be added without further test configuration.
Example instrument types: i-STAT, Nova StatStrip, Clinitek, Olympus AU, Sysmex XN, ACL Top
- To add a new instrument type, select Add.
- To edit an existing instrument type, select the instrument type name.
Access
AdminCenter > Instrument Setup > Instrument Types
Technical Manual
Instrument Types List
Name | Enter the name of the instrument in the field to filter the table by a specific instrument type. |
---|---|
Refresh | Select Refresh to refresh the table's search results. |
Instrument Type | The table displays the following:
|
Name | Select on the blue link in the column to navigate to the Instrument Type details page to view specific information on that instrument. |
Add | Select to add a new instrument type. |
Instrument Type Details
Name | Enter the name of the instrument type in the field. |
---|---|
Instrument is inactive after ___ hours | Enter a value in the field to specify how many hours of inactivity must go by before the instrument becomes inactive. |
Test Setup | Select to display the Tests pop-up to view tests associated with the instrument. See the Test Setup page for more information. |
Limit patient list to | Use the drop-down list to select the type of patient list to send to the instrument. Select from the following options:
|
Change Log | Select the button to display the Change Log pop-up to show all of the changes that have been made for that record.
|
Certification Details
Certification Required Use Count | Enter a value in the field to configure how many times the instrument needs to be used since the last certification for the user to be eligible for recertification for the instrument type. |
---|---|
Certification Required QC Count | Enter a value in the field to configure how many times QC needs to be run since the last certification for the user to be eligible for recertification on the instrument type. |
Certification requires an Operator ID | Select the checkbox to require an operator ID during certification. If these fields are filled in, the system sends the operator ID as a credential when the certified user attempts to use the certification instrument. |
Certification requires a password | Select the checkbox to require a password during certification. If these fields are filled in, the system sends the password as a credential when the certified user attempts to use the certification instrument. |
Send certification reminders through event notifications | Select the checkbox to send certification reminders through event notifications when recertification is needed on the instrument. Select the At expiration checkbox to have certification reminders sent at the time of certification expiration. |
Add | Select to add a specific number of days to be reminded of certification before the time of expiration. Select Add to add ___ days before expiration fields to configure the number of days the user should be notified before the expiration date. Select X to remove the field from the list. |
Save | Select to save changes made on the Instrument Type details page, or select < Back to List to return to the Instrument Type list page without making any changes to the instrument. |
Auto-recertify Details
This section is only available with the Competency module license.
Auto-Recertify | Select the checkbox to automatically recertify operators of the instrument type based on the settings you enable in this section. |
---|---|
Required Use Count | Select the checkbox to require that the operators of the instrument type perform a certain number of tests on the instrument before being automatically recertified. In the field, enter the number of patient tests the operator must perform. |
Required QC Count | Select the checkbox to require that the operators of the instrument type perform a certain number of QC tests on the instrument before being automatically recertified. In the field, enter the number of QC tests the operator must perform. |
Certification requires a passed quiz | Select the checkbox to require that an operator pass the required quiz associated with the instrument type in order to be automatically recertified. |
Operator certification will expire in the next ___ days. | In the field, enter the number of days until the operator's certification expiration when you want the system to review whether to automatically recertify the operator of the instrument type. If the operator qualifies for the other criteria you've set in this section and they have the set number of days left until certification expiration, the system will automatically recertify the operator. |
Operator certification has expired in the last ___ days. | In the field, enter the number of days from the operator's certification expiration when you want the system to review whether to automatically recertify the operator of the instrument type. If the operator qualifies for the other criteria you've set in this section and they have the set number of days from certification expiration, the system will automatically recertify the operator. |
Permissions
Select Add to display the Permissions table.
Add | Use the button to define permission levels for instrument types. This determines what is displayed in the Permissions drop-down list on the Edit Certifications pop-up located on the Certifications administration page. |
---|---|
Code | The value that is sent to an ODE when certification information is sent. |
Permission/Level | The value that is displayed on the Edit Certifications pop-up on the Certifications administration page and is intended to be a human-readable short description. |
Active | Determines whether the code is active or not and appears in the Permissions drop-down list on the Certification pop-up. |
Default | Determines which permission is the default value for a user who previously did not have a permission level set. |
Delete | Deletes the row from the table. |