Description
Use the Encounter Edit pop-up to uniquely identify a patient's encounter. For purposes of electronic record keeping, an encounter may denote a patient's specific illness or course of treatment. An encounter ID may be generated by a billing or ADT system and, if the billing system is interfaced to the program, the encounter ID may be directly imported into this field. Alternatively, you may select an encounter ID on the Order Patient Samples page from the Encounter drop-down list or by using the Add button to add or edit an encounter using the Encounter page. The program also accepts encounter numbers from HL7 transmissions.
When assigning an encounter on the Order Patient Samples page, the program fills the encounter's patient class and room number on the ordering page when the encounter is chosen or created.
When transmitting orders, the program transfers all encounter information listed below via HL7 in the PV1 segment.
- Room (PV1-3.2)
- Bed (PV1-3.3)
- Patient class (PV1-2)
- Admission type (PV1-4)
- Patient type (PV1-18)
- Financial class (PV1-20)
- Attending Provider (PV1-7)
- Referring provider (PV1-8)
It also parses and sends the Admit Reason information in the PV2-3.2 field.
Access
- Select Add on the Order Patient Samples or Encounter Search pages.
- Select an encounter and select Edit on the Order Patient Samples page.
- Select the encounter ID link in the Encounter column on the Encounter Search page.
Technical Manual
Encounter Information
Define the information for the current encounter for the patient.
Encounter ID | Enter a unique identifier for the encounter in this field. This identifier may include letters, numbers, or symbols. |
---|---|
Date Opened | The program automatically places the current date and time in these fields. You may modify this value as needed. Select Now to enter the current date and time. Select Clear to clear the date and time fields. |
Date Closed | Enter a date and time in these fields, if desired. Select Now to enter the current date and time. Select Clear to clear the date and time fields. |
Admission Type | Select an option from this drop-down list to specify the type of admission that applies to this encounter for the patient. These options are defined in the Encounter Info administration page. |
Admit Reason | Enter the reason the patient was admitted in this field, if appropriate. If the program has received this information from a host system, it adds it here. |
Room Number | Enter the patient room number, if applicable. Depending on the administration settings for the signed in location, if you change the room number here, the program may update the room number for all open orders associated with this encounter. See the Locations topic. |
Bed | Enter an identifier for the patient's bed, if applicable. |
Patient Class | Enter text or select in this search-as-you-type field to select the patient's class (e.g., inpatient or outpatient). These options are defined on the Patient Class administration page. |
Patient Type | Enter text or select in this search-as-you-type field to select the patient's type. These options are defined on the Encounter Info administration page. |
Linked Location | Enter text or select in this search-as-you-type field to select a location to link to the selected encounter. |
Attending Provider | Enter text or select in this search-as-you-type field to select the attending provider. |
Referring Provider | Enter text or select in this search-as-you-type field to select the referring provider. |
Consulting Providers | Enter text or select in this search-as-you-type field to select consulting providers. This field is currently only used for HL7 2.5.1. The consulting providers will be sent in PV1-9. |
Admitting Provider | Enter text or select in this search-as-you-type field to select an admitting provider. This field is currently only used for HL7 2.5.1. The admitting provider will sent in PV1-17. |
Financial Class | Enter text or select in this search-as-you-type field to select the patient's financial class. These options are defined on the Encounter Info administration page. |
Hospital Service | This field displays the values sent in the HL7 message or entered here. You may create an order entry rule condition based on this value. |
ICD-9 Codes | This field displays the ICD-9 codes that are present for the encounter. |
ICD-10 Codes | This fields displays the ICD-10 codes that are present for the encounter. |
Edit Entity IDs | Select this button to open the Edit Entity IDs Pop-up. |
Edit Diagnoses | Select this button to open the Encounter Diagnosis History Pop-up. |
Comments for this Encounter
This section displays encounter comments.
Add | Select this button to open the Encounter Comment Pop-up, where you may enter the comments that should be included in the encounter. These comments are included in the final report for the order. |
---|---|
Entered | Displays the date the comment was entered. Select the link in this column to open the Encounter Comment Pop-up, where you may modify the comments that should be included in the encounter. These comments are included in the final report for the order. |
Comment | Displays the comment. Select the link in this column to open the Encounter Comment Pop-up, where you may modify the comments that should be included in the encounter. These comments are included in the final report for the order. |
Delete | Select this button to delete the comment. |
Buttons
Save | Select this button to save the modifications to the list and return to the previous page. |
---|---|
Cancel | Select this button to return to the previous page without saving your changes. |