Description
Use the My Competencies page to view personal competencies based on Orchard's Competency module.
Access
TaskCenter > My Preferences > My Competencies
Technical Manual
Current Certifications
Operator | Displays the name of the operator. |
---|---|
Instrument Type | Displays the instrument type. |
# Uses This Period | Displays how many times the instrument was used by the operator during the certification period. |
# QC This Period | Displays how many times QC was performed by the operator during the certification period. |
Initial Certification Date | Displays the initial certification date. |
Last Certification Date | Displays the last certification date. |
Expiration Date | Displays the expiration date of the certification. |
Manager | Displays the name of the manager. |
Notes | Displays any notes that have been added to the certification. |
Additional Info | Displays any additional information added to the table. |
View | View information using the available button. |
Additional Info | Select this button to display the Additional Information pop-up. Enter additional information for the device engine interface in the available field(s) in the Additional Info Fields section. Select OK to save changes made on the pop-up, or select Cancel to return to the page without making changes. |
Past Certifications
Operator | Displays the name of the operator. |
---|---|
Instrument Type | Displays the instrument type. |
# Uses This Period | Displays how many times the instrument was used by the operator during the certification period. |
# QC This Period | Displays how many times QC was performed by the operator during the certification period. |
Initial Date | Displays the initial certification date. |
Last Certification Date | Displays the last certification date. |
Expiration Date | Displays the expiration date of the certification. |
Manager | Displays the name of the manager. |
Notes | Displays any notes that have been added to the certification. |
Additional Info | Select this button to display the Additional Information pop-up. Enter additional information for the device engine interface in the available field(s) in the Additional Info Fields section. Select OK to save changes made on the pop-up, or select Cancel to return to the page without making changes. |
Pending Competencies
Competency Name | Displays the name of the competency. |
---|---|
Competency Type | Displays the type of competency. For example, Quiz or Checklist. |
Instrument Type | Displays the instrument type. |
Educational URLs | Displays any URLs that link to specific extended educational material utilized during competency. |
Educational Materials | Select to open the Competency Linked Documents pop-up where you may view any added educational material. The pop-up displays the date/time it was added and the name of the added educational material. Use the Open Externally column option to open the educational materials outside of the system. Select Cancel to close the pop-up. |
Certification Expiration | Displays the date the certification expires. |
Due Date | Displays the due date of the competency certification. |
Completed Competencies
Competency Name | Displays the competency name. |
---|---|
Competency Type | Displays the competency type. For example, Quiz or Checklist. |
Instrument Type | Displays the instrument type. |
Completed Date | Displays the date that the competency certification was completed. |