Description
The Public Health Agency Reporting page allows you to designate tests and organisms that should be flagged for public health agency reporting. Upon approval of results, the system will check to see if any of the tests/organisms being approved are flagged for public health agency reporting given the testing location, department, specimen type, and order choice, and if so, the system sends a message containing the flagged items to the configured public health agency hosts. Messages will only be sent for final, corrected, amended, and addendum results.
If an organism is flagged to report to public health agencies, a red cross-hairs icon displays next to the isolate on the Microbiology Work Card.
Note
You can use Data Browsers to confirm that what was reported to a public health agency through an interface matches what was reported in the system. See the Data Browsers topic.
Access
AdminCenter > Order Choice Setup > Public Health Agency
Technical Manual
Tests Tab
Select this tab if working with tests (Core lab). You will see a list of tests that are flagged to report to public health agencies.
Add | Select this button to open the Maintain Tests That Are Flagged to Report to Public Health Agencies Pop-up. |
---|---|
Testing Facility | Displays the facility for the tests. To filter the test list by testing facility, select or type in the search-as-you-type field to search for and select a testing facility. |
Department | Displays the department for the tests. To filter the test list by department, select or type in the search-as-you-type field to search for and select a department. |
Host Interface | Displays the host interface for the tests. To filter the test list by host interface, select or type in the search-as-you-type field to search for and select a host interface. |
Test(s) | Displays the tests flagged to report to public health agencies.
|
Copy | Select this button to open the Maintain Tests That Are Flagged to Report to Public Health Agencies Pop-up to copy the tests only and designate a new facility and department. |
Edit | Select this button to open the Maintain Tests That Are Flagged to Report to Public Health Agencies Pop-up to make changes. |
Delete | Select this red x button to remove the test row from the table. |
Organisms Tab
Select this tab if working with organisms (microbiology). You will see a list of organisms that are flagged to report to public health agencies.
Add | Select this button to open the Maintain Organisms That Are Flagged to Report to Public Health Agencies Pop-up. |
---|---|
Testing Facility | In the list, this displays the facility for the organisms. To filter the organisms list by testing facility, select or type in the search-as-you-type field to search for and select a testing facility. |
Department | In the list, this displays the department for the organisms. To filter the organisms list by department, select or type in the search-as-you-type field to search for and select a department. |
Host Interface | In the list, this displays the host interface for the organisms. To filter the organisms list by host interface, select or type in the search-as-you-type field to search for and select a host interface. |
Order Choice | In the list, this displays the order choices for the organisms. To filter the organisms list by order choice, select or type in the search-as-you-type field to search for and select order choices. |
Sample Type | In the list, this displays the sample types for the organisms. To filter the organisms list by sample type, select or type in the search-as-you-type field to search for and select sample types. |
Organism | Select or type in the search-as-you-type field to search for and select organisms to filter the list. |
Organism list | Displays the organisms flagged to report to public health agencies.
|
Copy | Select this button to open the Maintain Organisms That Are Flagged to Report to Public Health Agencies Pop-up to copy the organisms only and designate a new facility and department. |
Edit | Select this button to open the Maintain Organisms That Are Flagged to Report to Public Health Agencies Pop-up to make changes. |
Delete | Select this red x button to remove the test row from the table. |
Buttons
Cancel | Select this button to exit the page without saving any changes. |
---|---|
Save | Select this button to save any changes before exiting the page. |