The Work in Progress page displays the active order choices with defined testing facility tests, allowing users to manage results.
TaskCenter > Manage Testing > Work in Progress
You can also access Work in Progress by selecting a Sample ID or Order ID link in the system and selecting Work in Progress from the menu that displays. The information for the selected sample or order is listed in an ad-hoc tab on Work in Progress. |
The tabs that appear on the Work in Progress page can be defined on:
The tabs defined on the signed-in location will override the system-level tabs.
show filter/hide filter | Select this text to expand or collapse the filter options. | |
---|---|---|
Bulk Actions | Select an option from this drop-down list to perform a bulk action: Change Workflow Status, Open in Series, Open in Batch, or Assign AP Cases (only available with an AP license).
Change Workflow Status: Workflows are used to keep track of order choices as they move throughout the laboratory from receipt to completion. Use this action to update the workflow status to the next status in the workflow. If the appropriate role right is enabled, you can manually change the workflow status to other statuses as well.
Open in Series: Opens the Review Results or Advanced Review Results pop-up for each selected order choice in a worklist fashion, where you can use a next button to move between results. Open in Batch: Opens the selected order choices in the Batch Review Results pop-up to work with results in bulk. Assign AP Cases: Allows you to assign AP cases to a user in bulk. Select the Assign AP Cases option from the Bulk Actions menu to access the Assign AP Cases pop-up, where you can assign the cases you selected to a certain user.
| |
GYN Screening Resume Screening |
Select the GYN Screening button to open the GYN Cytology Primary Screening pop-up, where you can begin screening anatomic pathology cytology cases via the AP Worksheet. Select the Resume Screening button to open the GYN Cytology Primary Screening pop-up and continue working on your primary screening session after pausing it. | |
Match Results | Select this button to display the Match Results pop-up to view unmatched results. The pop-up only displays unmatched results for instrument messages where the instrument's location is the same as the signed-in user's signed-in location, or unmatched results for instrument messages that did not match to an instrument. Select OK to close the pop-up. The list of unmatched results has columns for the created time, device engine, instrument, workflow ID, information, and editing.
| |
Automatically refresh every ___ seconds | Select this checkbox and enter a value in the field to automatically refresh the page with new results. The default value is 60 seconds. |
Filter date range as | Select an option from this drop-down list to specify how the date range should be filtered: Draw Date, Order Date, Received Date, Run Date or Turnaround Time. |
---|---|
Start | Enter values in the fields to configure a date/time range to filter results by, or select the calendar icon to select a date. The time between the start date and end date must not exceed 90 days.
|
End | Enter values in the fields to configure a date/time range to filter results by, or select the calendar icon to select a date. The time between the start date and end date must not exceed 90 days.
|
Ordering Location | Select inside or enter text in this search-as-you-type field to filter results by ordering location. |
Ordering Provider | Select inside or enter text in this search-as-you-type field to filter results by ordering provider. |
Patient | Select inside or enter text in this search-as-you-type field to filter results by patient. |
Operator | Select inside or enter text in this search-as-you-type field to filter results by operator. |
Testing Section | Select inside or enter text in this search-as-you-type field to filter results by testing location. |
Priority | Select an option from this drop-down list to filter results based on the priority: All, STAT, ASAP, or Routine. |
Severity | Select an option from this drop-down list to filter results based on the severity: All, Normal, Abnormal, Critical, or Abnormal or Critical. |
Order Choices | Select inside or enter text in this field to filter results by specific order choice(s).
|
Sample ID | Enter text in this field to filter based on sample ID. |
Order ID | Enter text in this field to filter based on order ID. |
Batch ID | Enter text in this field to filter based on the batch ID. |
Existing Results | Select an option from this drop-down list to filter results based on existing results: No Results, Unapproved Results, or Approved Results.
The drop-down list defaults to Unapproved Results when no custom filter is defined for the tab or the user's signed-in location. |
The results table on the Work in Progress page displays all the active order choices, or just the ones you've filtered.
Priority | Displays the priority status. | |||
---|---|---|---|---|
Patient MRN | Displays the patient's MRN. | |||
Patient | Displays the patient's name. | |||
Sample ID | Displays the sample ID.
| |||
Order Choice | Displays the order choice for the patient. | |||
Draw Date | Displays the draw date and time in the format MM/DD/YYYY HH:MM. This column is sorted in a descending order by default. | |||
Ordering Provider | Displays the ordering provider. | |||
Ordering Location | Displays the ordering location. | |||
Testing Section | Displays the testing section. | |||
Results | Double-click a result row to open the Basic Review Results Pop-up or the Advanced Review Results Pop-up. You can also open the Basic Review Results Pop-up or the Advanced Review Results Pop-up with multiple order choices selected. Select multiple rows using Ctrl+click or Shift+click, hold that key down, and double-click one of the rows.
| |||
Print List | Select the printer icon to print the list of order choices in the table. The Print Options pop-up appears, allowing you to select the Only Print Selected Rows checkbox. Select the checkbox to print only the rows selected in the table. Select OK to print. | |||
Export List | Select the down-arrow icon to export the list of order choices in the table. The Export Options pop-up appears, allowing you to choose a Delimiter (Comma, Double quotes and comma, Semicolon, Tab, or Vertical bar) and/or select the Only Export Selected Rows checkbox. If rows were selected on the Work in Progress page before selecting Export List, you can select Only Export Selected Rows to limit the export to the rows selected. The export file contains any of the column view columns visible at the time of the export. | |||
Manage Columns | Select the columns icon to open the Configure Columns pop-up, where you can rearrange, add, or remove the table columns for this user and this session. |
You can configure the tabs on the Work in Progress page by selecting the plus-sign icon on the tab at the top of the page.
+ | Select the + tab to open the New or Edit Tab Configuration Pop-up.
| |
---|---|---|
Vertical Ellipsis | Select an option from the vertical ellipsis located on the right side of each tab.
|
The custom filter selected on the New or Edit Tab Configuration Pop-up overrides the custom filter defined at the signed-in location level, if it is selected. If a custom filter is not selected, the page will use the signed-in custom filter as usual. |
When you change tabs, the tab loads with its own default custom filter setting rather than copying the values from the previous tab. If you then change back to the previous tab, it still has the values that were in the filter when you left the tab. This will also be reflected in the order choice count listed on each tab. |